Description
Hyundai 32″ SmartLEDTV HY3297HH36VT
General | Connectivity | |||
Model | HY3297HH36VT | USB Ports | 2 | |
Type | LED | HDMI Ports | 2 | |
Warranty | 3 Year | RF Input (Analog Co-axial) Ports | 1 | |
In The Box | 1 TV Unit, Remote, 2 AAA Batteries, Wall Mount, User Manual | Ethernet | Yes | |
Display | Power Supply | |||
Size (Diagonal) | 32 in | Voltage Requirement | AC 110 – 240 V | |
Screen Resolution | HD Ready, 1366 x 768 pixels | Power Consumption | 50 w | |
Refresh Rate | 60 Hz | Power Consumption (Stand-by) | 0.5 w | |
Curved TV | No | |||
3D TV | No | Remote Control | ||
View Angle (Horizontal) | 178 ° | Universal Control Remote | No | |
View Angle (Vertical) | 178 ° | Touch Controls On Remote | No | |
Touchscreen | No | |||
Video | Smart TV Features | |||
Video Formats Supported | MP4, AVI, MOV, MPEG, TS, MKV, H.264, H.265, XVID | Smart TV | Yes | |
Image Formats Supported | JPEG | Wi-Fi | Yes | |
Other Video Features | Picture Mode- User, Standard, Movie, Vivid, Energy Saving | Screen Mirroring/Miracast | Yes | |
Bluetooth | yes | |||
Audio | Supported Apps | Netflix, Disney+Hotstar, Youtube | ||
Audio Formats Supported | MP3, WAV, AAC | Other Smart Features | Android (Google Assistant & Chromecast in-built) | |
Number Of Speakers | 2 | |||
Total Speaker Output | 20 w | |||
Output Per Speaker | 10 w | |||
Other Audio Features | Inbuilt Speaker, THD 10% 1 KHz (Audio Input: 0.5 Vrms) | |||
Hyundai 32″ SmartLEDTV HY3297HH36VT Feature
- 32 in, LED TV
- 1366 x 768 pixels
- Wifi, Ethernet
- Smart TV
- 2 Speakers, 20 w Output
- 178 ° Viewing Angle
- 2 HDMI Ports, 2 USB Ports
- 3D TV: No
Reviews
There are no reviews yet.