Description
Samsung RR19T2Z2BU2 192L
Brand | Samsung |
---|---|
Model | RR19T2Z2BU2/NL |
Energy Efficiency | 2 Star Rating |
Capacity | 192 liters |
Annual Energy Consumption | 203 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 167 liters |
Freezer Capacity | 25 Litres |
Installation Type | Freestanding |
Form Factor | Standard_single_door |
Special Features | Base stand with drawer |
Colour | Star Flower Blue |
Voltage | 220 Volts |
Defrost System | Direct Cool |
Shelf Type | Glass |
Material | Stainless-Steel |
Included Components | 1 Unit Refrigerator, a User manual with Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Pvt Ltd |
Country of Origin | India |
Island Handle | Toughened Glass Shelves |
Adding some shine to the looks, the elegantly designed Bar Chrome Handle makes the refrigerator look chic. | Has toughened glass shelves that are designed and tested to hold a weight of up to 150kg safely. So even large vegetables, like marrows, or dishes prepared in heavy pots and pans can be kept cool and fresh. |
Safety Gasket | Vege Box |
A Safety Gasket helps keep the door liner clean and prevents the build-up of fungi and bacteria inside the refrigerator. So everything is more hygienic and food is less likely to go off quickly. | A large capacity Vege box provides a convenient space to store all of your fresh vegetables and fruit. And because it’s so big it’s much easier to find everything you use every day, as they’re all in one place. |
Stabilizer Free Operation | Base Stand Drawer |
Its Stabilizer Free Operation means it works very steadily and reliably and prevents electrical damage or shorting if there are any voltage fluctuations. * If it increases too much it automatically cuts the power. | Keep large vegetables at room temperature more easily. There is a large Base Stand Drawer in the lower part of a refrigerator. It is a convenient place to store all of your food items that don’t need cooling, such as onions and potatoes. And you won’t use extra baskets or waste kitchen space. |
Reviews
There are no reviews yet.