Description
![]() ![]() ![]() Full Function Remote ControlCelia I model comes with a full-function remote control. | ![]() ![]() ![]() Fully Collapsible LouversIt prevents dust and insects from entering inside the air cooler. |
![]() ![]() ![]() 3-Side Honeycomb Cooling PadsThese pads have anti-bacterial, anti-erosion, anti-deformation and hydrophilic properties, which helps in absorbing dust particles and cleanses the air thoroughly. | ![]() ![]() ![]() Cord Winding StationThe winding station provides a clutter-free way of storing the electric cord. |
![]() ![]() ![]() Low NoiseThe cooler has a specially designed fan to ensure silent operation. | ![]() ![]() ![]() Auto FillThis feature allows continuous water supply eliminating the need to refill water manually. |
![]() ![]() ![]() Ice chamberThe ice chamber allows the user to put ice cubes for instant chilled air. | ![]()
|
Havells Celia I Desert-Air-Cooler SPECIFICATION of
| No. of speed | 3 |
| Air delivery | 3500 m³ / h |
| Cooling space | 116 m³ |
| Cooling media | 3 side Honeycomb |
| Ice chamber | Yes |
| Humidity controller | No |
| Motor type | Aluminum |
POWER FEATURE
| Input | 220 W |
| Rated voltage | 220 V – 240 V |
SAFETY FEATURE
| Thermal overload protection | Yes |
| Dry run protection | No |
CONVENIENCE FEATURE
| Tank capacity | 55 L |
| Temperature display | No |
| Auto drain | No |
| Fully closing louvers | Yes |
| Cord winding station at rear | Yes |
| Tank cover | No |
| Dust filter | No |
















Pra –
Good product to buy , but electric cord should have been a better one ( Looks very thin and delicate wire and plug is of cheap plastic. )
Fan motor- Good power
Water capacity – Sufficient
Easy movable between rooms provided with wheels.