Description
Samsung 50Inche UN50TU8000FXZA
| Brand | Samsung |
| Model | Samsung 50Inche UN50TU8000FXZA |
| Product | |
| Type | Crystal UHD |
| Series | UHD 8 Series |
| Design | Boundless Design |
| Color | BLACK |
| Stand Type | SLIM FEET |
| Video | |
| Screen Size | 49.5″ Measured Diagonally |
| Resolution | 3,840 x 2,160 |
| Motion Rate | 120 |
| Color | PurColor |
| HDR (High-Dynamic Range) | HDR |
| Picture Processor | Crystal Processor 4K |
| Viewing Angle | Standard Viewing Angle |
| Film Mode | Yes |
| Audio | |
| Dolby | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | Yes |
| Bluetooth Headset Support | Yes |
| Wireless Connectivity | |
| Wi-Fi Connectivity | Yes (802.11ac) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes (ver.4.2) |
| Features | |
| Smart Hub | Yes (incl. Universal Guide and TV Plus) |
| Processor | Crystal Processor 4K |
| Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps, and Full Web Browser |
| AI Upscale | 4K Upscaling |
| Bixby | Yes |
| Works with Google Assistant | Yes |
| Voice Assistants | Built-in Amazon Alexa, Google Assistant, and Bixby |
| Digital Clean View | Yes |
| Game Mode | Yes (Game Enhancer) |
| Ambient Mode | Yes |
| USB HID Support | Yes |
| Eco Sensor | Yes |
| Mobile to TV – Mirroring, DLNA | Yes |
| SmartThings App Support | Yes |
| Inputs & Outputs | |
| HDMI Connections | 3 |
| USB | 2 |
| Ethernet (LAN) | Yes |
| Composite In (AV) | 1 |
| Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
| RS232C | Supports USB to Ex-Link Adapter |
| Dimensions | |
| Product Size (W x H x D) Without Stand | 44″ x 25.4″ x 2.4″ |
| Product Size (W x H x D) With Stand | 44″ x 28.3″ x 9.9″ |
| Stand Size (WxHxD) | 3″ x 7.6″ x 9.9″ |
| Shipping Size (W x H x D) | 49.8″ x 30.7″ x 5.9″ |
| Weight | |
| Product Weight Without Stand | 25.1 lb. |
| Product Weight With Stand | 25.6 lb. |
| Shipping Weight | 35.3 lb. |
| Power | |
| Power Supply (V) | AC110-120V 50/60Hz |
| Typical Power Consumption | 58 |
| Maximum Power Consumption | 135 |
| Standby Power Consumption | 0.5 |
| System | |
| DTV Tuner | ATSC/ClearQAM |
| Digital Broadcasting | ATSC/ClearQAM |
| Analog Tuner | Yes |
| Installation Features | |
| Mini Wall Mount Compatibility | Yes |
| Vesa Wall Mount Compatibility | Yes |
| Accessory | |
| Remote | TM2050A |
| Remote Control Battery | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Clean Cable Solution® | Clean Cable Solution® |
| Key Features | |
| Flat TV | Yes |
| Smart TV | Smart TV Powered by TIZEN™ |
| 4K UHD Resolution | Yes |
| HDR | Yes |













Reviews
There are no reviews yet.