Description
Samsung 55Inche QA55Q60TAKXXL
| Brand | Samsung | 
| Model | Samsung 55Inche QA55Q60TAKXXL | 
| Type | QLED 4K TV | 
| Series | QLED Q60 Series | 
| Design | Boundless Design | 
| Color | TITAN GRAY | 
| Stand Type | SLIM FEET | 
| Video | |
| Screen Size | 54.6″ Measured Diagonally | 
| Resolution | 3,840 x 2,160 | 
| Motion Rate | 120+ | 
| Color | 100% Color Volume with Quantum Dot¹ | 
| HDR (High-Dynamic Range) | Quantum HDR | 
| Picture Processor | Quantum Processor Lite | 
| Quantum Dot Color | Yes | 
| Dual LED | Yes | 
| Viewing Angle | Wide Viewing Angle | 
| Film Mode | Yes | 
| Audio | |
| Dolby | Yes | 
| Sound Output (RMS) | 20W | 
| Woofer | Yes | 
| Speaker Type | 2CH | 
| Multiroom Link | Yes | 
| Bluetooth Headset Support | Yes | 
| Wireless Connectivity | |
| Wi-Fi Connectivity | Yes (802.11ac) | 
| Wi-Fi Direct | Yes | 
| Bluetooth | Yes (ver.4.2) | 
| Features | |
| Smart Hub | Yes (incl. Universal Guide and TV Plus) | 
| Processor | Quantum Processor 4K Lite | 
| Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps, and Full Web Browser | 
| AI Upscale | 4K Upscaling | 
| Bixby | Yes | 
| Works with Google Assistant | Yes | 
| Works with Alexa | Yes | 
| Voice Assistants | Built-in Amazon Alexa, Google Assistant, and Bixby | 
| Digital Clean View | Yes | 
| Game Mode | Yes (Game Enhancer) | 
| Ambient Mode | Yes | 
| USB HID Support | Yes | 
| Eco Sensor | Yes | 
| Mobile to TV – Mirroring, DLNA | Yes | 
| SmartThings | Yes | 
| Inputs & Outputs | |
| HDMI Connections | 3 | 
| USB | 2 | 
| Ethernet (LAN) | Yes | 
| Composite In (AV) | 1 | 
| Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 | 
| Digital Audio Out (Optical) | 1 | 
| Audio Return Channel Support (via HDMI port) | Yes | 
| RS232C | Supports USB to Ex-Link Adapter | 
| Dimensions | |
| Product Size (W x H x D) Without Stand | 48.4″ x 27.8″ x 2.3″ | 
| Product Size (W x H x D) With Stand | 48.4″ x 30.9″ x 9.6″ | 
| Stand Size (WxHxD) | 2.6″ x 7.8″ x 9.6″ | 
| Shipping Size (W x H x D) | 55″ x 33.3″ x 6.2″ | 
| Weight | |
| Product Weight Without Stand | 35.7 lb. | 
| Product Weight With Stand | 36.2 lb. | 
| Shipping Weight | 50 lb. | 
| Power | |
| Power Supply (V) | AC110-120V 50/60Hz | 
| Typical Power Consumption | 46 | 
| Maximum Power Consumption | 125 | 
| Standby Power Consumption | 0.5 | 
| System | |
| DTV Tuner | ATSC/ClearQAM | 
| Digital Broadcasting | ATSC/ClearQAM | 
| Analog Tuner | Yes | 
| Installation Features | |
| Mini Wall Mount Compatibility | Yes | 
| Vesa Wall Mount Compatibility | Yes | 
| Accessory | |
| Remote | TM2050A | 
| Remote Control Battery | Yes | 
| Power Cable | Yes | 
| User Manual | Yes | 
| E-Manual | Yes | 
| Clean Cable Solution® | Clean Cable Solution® | 
| Key Features | |
| Quantum Dot Color | Yes | 
| Flat TV | Yes | 
| Smart TV | Smart TV Powered by TIZEN™ | 
| 4K UHD Resolution | Yes | 
| HDR | Yes | 













Reviews
There are no reviews yet.